| Last updated | 26th August 2011 |
|---|---|
Charges | All fees include VAT |
| Initial/Set up fee | £420 |
| Annual fee | £475 |
| Transfer in fee | None |
| Transfer out fee | £300 |
| In-specie transfer in fee | None |
| Income Drawdown | Initial: £175 Ongoing: £75 per year |
| Additional Income Drawdown fees | Alteration to income, £30 Additional crystallisation event, £75 |
| Annuity purchase fee | £65 |
| Payment of death benefits fee | Nil |
| Other fees | None |
Management | |
| Access: Direct or via IFA | IFA only |
Online capability | |
| Details | None at present |
Permitted Investments | |
| Commercial property | No |
| Unit trusts & OEICS | Yes, all platforms allowed |
| External deposit accounts | Yes, unrestricted access |
| Overseas listed stock and shares | Yes, all stockbrokers allowed |
| UK listed stocks and shares | Yes, all stockbrokers allowed |
| AIM shares | No |
| Gilts/corporate bonds | Yes, all stockbrokers allowed |
| ETFs | No |
| Investment trusts | Yes, all stockbrokers allowed |
| Discretionary management | Yes, unrestricted access |
| National Savings & Investments | Yes |
| Unlisted shares | No |
| Structured products | Yes |
| Trustee Investment Plans | Yes |
| Insurance company funds | Yes |
| Hedge funds | No |
| Traded endowment plans | Yes |
Property purchase | |
| Purchase fee | N/A |
| Sale fee | N/A |
| Annual property administration fee | N/A |
| VAT registration fee | N/A |
| VAT return fees | N/A |
| Other fees | N/A |
SIPP Bank Account | |
| SIPP bank account provider | Bank of Scotland |
| Current interest rate | Nil |
Structure | |
| Scheme trustees | Yorsipp (Trustees) Limited |
| Scheme administrator | Yorsipp Limited |
Minimum contributions | |
| Regular payments | Nil |
| Transfers/Single Premiums | Nil |
| Min additional | Nil |
Company Information | |
| Ownership | Privately owned |
| Year established | 2006 |
| Funds under management | £135 million |
| Number of SIPPs administered | 700+ |
Transfers | |
| Accepts benefits from defined benefit / final salary schemes? | Yes |
Misc | |
| Flexible Drawdown offered | Yes |
| Notes |
Home

