| Last updated | 26th August 2011 |
|---|---|
Charges | All fees include VAT |
| Initial/Set up fee | £620 |
| Annual fee | £680 |
| Transfer in fee | None |
| Transfer out fee | £300 |
| In-specie transfer in fee | None |
| Income Drawdown | Initial: £175 Ongoing: £75 per year |
| Additional Income Drawdown fees | Additional crystallisation event, £75 Alteration to income fee, £30 |
| Annuity purchase fee | £65 |
| Payment of death benefits fee | Nil |
| Other fees | In specie contribution £250 |
Management | |
| Access: Direct or via IFA | IFA only |
Online capability | |
| Details | None at present |
Permitted Investments | |
| Commercial property | Yes |
| Unit trusts & OEICS | Yes, all platforms allowed |
| External deposit accounts | Yes, unrestricted access to all 'sippable' deposit accounts |
| Overseas listed stock and shares | Yes, all stockbrokers allowed |
| UK listed stocks and shares | Yes, all stockbrokers allowed |
| AIM shares | Yes, all stockbrokers allowed |
| Gilts/corporate bonds | Yes, all stockbrokers allowed |
| ETFs | Yes, all stockbrokers allowed |
| Investment trusts | Yes, all stockbrokers allowed |
| Discretionary management | Yes, unrestricted access |
| National Savings & Investments | Yes |
| Unlisted shares | Yes, considered on a case by case basis |
| Structured products | Yes |
| Trustee Investment Plans | Yes |
| Insurance company funds | Yes |
| Hedge funds | Yes, considered on a case by case basis |
| Traded endowment plans | Yes |
Property purchase | |
| Purchase fee | £650 per property |
| Sale fee | £475 per property |
| Annual property administration fee | £580 per property |
| VAT registration fee | £100 |
| VAT return fees | £100 |
| Other fees | Refurbishment £160 - £315 Loan fee £315 Aborted purchase fee £315 |
SIPP Bank Account | |
| SIPP bank account provider | Bank of Scotland |
| Current interest rate | Nil |
Structure | |
| Scheme trustees | Yorsipp (Trustees Limited) |
| Scheme administrator | Yorsipp Limited |
Minimum contributions | |
| Regular payments | Nil |
| Transfers/Single Premiums | Nil |
| Min additional | Nil |
Company Information | |
| Ownership | Privately owned |
| Year established | 2006 |
| Funds under management | £135 million |
| Number of SIPPs administered | 700+ |
Transfers | |
| Accepts benefits from defined benefit / final salary schemes? | Yes, if IFA advised |
Misc | |
| Flexible Drawdown offered | Yes |
| Notes |
Home

