| Last updated | 23rd January 2012 |
|---|---|
| Telephone: 0115 841 5000 Address: Talbot & Muir, 22-26 Clarendon Street, Nottingham, NG1 5HQ Go to the Talbot & Muir website |
|
| Literature | Set up Application Form Key Features Member Agreement Supplemental Deed Cater Allen Application Form Expression of Wishes Checklist General Brochure SIPP Guide Fee Schedule Master Trust Deed Contribution Checklist Benefit Payment Request Form Asset Purchase Instruction Form Additional Transfer Questionnaire Property Administration & Risk Warning Notice Property Questionnaire Environmental Screening Questionnaire |
Charges | Charges are subject to VAT although shown excluding VAT |
| Initial/Set up fee | £295 |
| Annual fee | £405 if single asset or £455 if multi asset. See notes section below. |
| Transfer in fee | None |
| Transfer out fee | £150 |
| In-specie transfer in fee | £50 |
| Income Drawdown | Initial: £125 Ongoing: £150 per year |
| Additional Income Drawdown fees | None |
| Annuity purchase fee | £150 |
| Payment of death benefits fee | Time costed |
| Other fees | Unlisted share purchase, £500 In Specie Contributions, £500 Loans to unconnected third parties, £995 Bypass Trust, £150 |
Management | |
| Access: Direct or via IFA | Both |
Online capability | |
| Details | Valuations, downloadable documents and technical centre |
Permitted Investments | |
| Commercial property | Yes |
| Unit trusts & OEICS | Yes, all platforms allowed subject to due diligence |
| External deposit accounts | Yes, unrestricted access to all 'sippable' deposit accounts, subject to due diligence |
| Overseas listed stock and shares | Yes, all stockbrokers and platforms allowed, subject to due diligence |
| UK listed stocks and shares | Yes, all stockbrokers and platforms allowed, subject to due diligence |
| AIM shares | Yes, all stockbrokers and platforms allowed, subject to due diligence |
| Gilts/corporate bonds | Yes, all stockbrokers and platforms allowed, subject to due diligence |
| ETFs | Yes, all stockbrokers and platforms allowed, subject to due diligence |
| Investment trusts | Yes, all stockbrokers and platforms allowed, subject to due diligence |
| Discretionary management | Yes, unrestricted access, subject to due diligence |
| National Savings & Investments | Yes |
| Unlisted shares | Yes |
| Structured products | Yes |
| Trustee Investment Plans | Yes |
| Insurance company funds | Yes |
| Hedge funds | Yes |
| Traded endowment plans | Yes |
Property purchase | |
| Purchase fee | £650 per property |
| Sale fee | £350 per property |
| Annual property administration fee | £275 per property |
| VAT registration fee | £100 |
| VAT return fees | £50 per quarter |
| Other fees | Pension fund borrowing fee £250 per property |
SIPP Bank Account | |
| SIPP bank account provider | Cater Allen |
| Current interest rate | Tiered rates from 0.1% to 0.5% |
Structure | |
| Scheme trustees | TM Trustees |
| Scheme administrator | Talbot & Muir SIPP LLP |
Minimum contributions | |
| Regular payments | One off £20 to establish regular payments |
| Transfers/Single Premiums | £20 |
| Min additional | None |
Company Information | |
| Ownership | Independently owned by board of directors |
| Year established | 1993 |
| Funds under management | £407m as of October 2011 |
| Number of SIPPs administered | 1,726 as of October 2011 |
Transfers | |
| Accepts benefits from defined benefit / final salary schemes? | Yes, if IFA advised |
Misc | |
| Flexible Drawdown Offered | Yes |
| Notes | In order to qualify as a Single-Asset SIPP, in addition to the main SIPP bank account held with Cater Allen Private Bank, the SIPP may only contain one other non direct property holding. For example, this may take the form of either a single Discretionary Fund Manager portfolio, a single Platform, a single stand alone Unit Trust/OEIC/Trustee Investment Plan, or a single direct equity holding. As soon as the SIPP owns more than one of these assets, or purchases direct property (either singularly or as part of a syndicate), it is then treated as a Multi-Asset SIPP. |
Home

