Click on the name of the bank or building society for further information about the account.
Disclaimer: All rates are subject to change, please check with the bank or building society before investing.
| Company | Name of Account | Gross Interest Rate | AER | Notice Period | Minimum Deposit | Type of Account |
 | Flexible Saver | 4.00% | 4.00% | Up to 4 withdrawals are allowed each year | £20 | Internet, Branch, Post |
 | Direct Bonus Account 3 | 3.13% | 3.13% | 4 penalty free withdrawls per year | £10,000 | Post |
 | MySave Online Plus | 3.08% | 3.12% | 1 withdrawal allowed per year | £1,000 | Internet |
 | eSaver Issue 4 | 3.10% | 3.10% | None | £1 | Internet |
 | Online Bonus Saver | 3.05% | 3.05% | None | £1,000 | Internet |
 | Online Saver Issue 4 | 3.01% | 3.01% | None | £1 | Internet |
 | Postal Bonus Saver | 3.01% | 3.01% | None | £5,000 | Internet, Post |
 | Family Saver | 3.00% | 3.00% | None | £1 | Internet, Telephone, Branch, Post |
 | Savings Account | 2.86% | 2.90% | None | £1 | Internet, Telephone |
 | Easy Access E-Saver | 2.85% | 2.85% | None | £1 | Internet, Branch, Post |
An instant access account provides you with greater freedom than other accounts which may require notice to access money.
The interest rate payable tends to be lower than for accounts that require notice or tie your money up for a number of years.
The rate of interest for instant access accounts are generally variable and can change with very little notice, it therefore pays to keep an eye on the return you are getting to ensure it is still competitive.
These are some of the simplest accounts available, and can often be opened in a variety of ways, including via the internet, by post and in person at a branch.