Click on the name of the bank or building society for further information about the account.
Disclaimer: All rates are subject to change, please check with the bank or building society before investing.
| Company | Name of Account | Gross Interest Rate | AER | Notice Period | Minimum Deposit | Type of Account |
 | 5 Year ISA Saver Fixed | 4.40% | 4.40% | 5 Years | £500 | Internet, Telephone, Branch |
 | Cash ISA - Fixed Rate Bond Issue 14 | 4.40% | 4.40% | 29/01/2016 | £2,000 | Branch |
 | Cash ISA Fixed Rate Bond Issue 14 | 4.40% | 4.40% | 29/01/2016 | £2,000 | Branch |
 | Flexible Fixed Rate ISA Five Year Issue 1 | 4.35% | 4.35% | 5 Years | £1,000 | Internet, Branch, Post |
 | 4 Year ISA Saver Fixed | 4.30% | 4.30% | 4 Years | £500 | Internet, Telephone, Branch, Post |
 | Loyalty 3 Year Fixed Rate ISA
NB 2 Year and 1 Year Loyalty Fixed Rate ISA also Available - See Account Page | 4.10% | 4.10% | 3 Years | £1 | Internet, Telephone, Branch, Post |
 | 3 Year Fixed Rate ISA | 3.80% | 3.80% | 3 Years | £1,000 | Internet, Telephone, Post |
 | ISA Saver Fixed | 3.70% | 3.70% | 2 Years | £500 | Internet |
 | 1 Year Fixed Rate Cash ISA | 3.25% | 3.25% | 1 Year | £1 | Telephone, Branch, Post |
Fixed Rate Cash ISAs generally offer a higher rate of interest than Instant Access Cash ISAs. However your money is tied up for a period of time.
Generally fixed rates are available for one to five years with the interest rate increasing the longer you are prepared to tie up your savings.
The maximum that you can save in any financial year is £5,340.
Formed in April 1999, ISAs replaced the earlier Personal Equity Plans and the Tax-Exempt Special Savings Accounts. ISAs were predominately manufactured to attract a wider audience thanks to their tax-free situation and substantial rates of interest.