Instant Access |
Institution
| Name of account
| Interest rate (quoted gross pa)
| Minimum Balance
| Maximum Balance
| Notes
| Applicable compensation scheme* | Contact details |
| AIB International Savings | Instant Access | 2.50% | £25,000 | None | | Isle of Man DCS and ELG scheme |  |
| Santander | 12 Month Breakable Time Deposit | 2.10% | £50,000 | TBC | No penalties for withdrawing early | FSCS |  |
| Scottish Widows Bank | Pension Fund Deposit Account | 2.00%
1.75% | £50,000
£500 | £5,000,000
£50,000 | | FSCS | |
| Santander | Reward Saver | 1.98% | £30,000 | TBC | | FSCS |  |
| Nationwide International | Special Reserve | 1.80% | £50,000 | None | | Isle of Man DCS | |
| Leeds Building Society | Unlimited Access SIPP Deposit | 1.80% | £100 | £1,000,000 | | FSCS |  |
| Britannia International | Corporate Access | 1.6%
| £50,000 | £1,000,000 | | Isle of Man DCS | |
| Irish Nationwide (IOM) | Instant Access | 1.00%
0.75%
0.50%
0.25% | £50,000
£25,000
£10,000
£0 | £1,000,000
£49,999
£24,999
£9,999 | | Isle of Man DCS and ELG scheme |  |
30 Day Notice |
Institution
| Name of account
| Interest rate (quoted gross pa)
| Minimum Balance
| Maximum Balance
| Notes
| Applicable compensation scheme* | |
| Nationwide International | Special Reserve Notice 95 | 2.30% | £50,000 | £3,000,000 | | Isle of Man DCS | |
| Investec | Pension & Trust Reserve Account | 2.23% | £25,000 | None | | FSCS | |
| Britannia International | 30 day notice account | 1.70% | £50,000 | £2,000,000 | | Isle of Man DCS | |
| Irish Nationwide (IOM) | 35 day notice account | 1.50%
1.25%
0.75% | £25,000
£10,000
£0 | £1,000,000
£24,999
£9,999 | | Isle of Man DCS and ELG scheme |  |
60 Day Notice |
Institution
| Name of account
| Interest rate (quoted gross pa)
| Minimum Balance
| Maximum Balance
| Notes
| Applicable compensation scheme* | |
| Ipswich Building Society | Pension Reserve | 2.40%
2.15%
1.90% | £85,000
£25,000
£1,000 | £500,000
£84,999
£24,999 | | FSCS | |
1 Month Fixed Rate |
Institution
| Name of account | Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes | Applicable compensation scheme* | |
| AIB International Savings | 1 month fixed rate | 2.55% | £25,000 | None | | Isle of Man DCS and ELG scheme |  |
| Close Brothers Treasury | 1 month fixed rate | 1.00% | £50,000 | None | | FSCS | |
| Cater Allen | 1 month fixed rate | 0.77% | £50,000 | None | | FSCS |  |
2 Month Fixed Rate |
Institution
| Name of account | Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes | Applicable compensation scheme* | |
| AIB International Savings | 2 month fixed rate | 2.60% | £25,000 | None | | Isle of Man DCS and ELG scheme |  |
| Close Brothers Treasury | 2 month fixed rate | 1.20% | £50,000 | None | | FSCS | |
| Cater Allen | 2 month fixed rate | 0.88% | £50,000 | None | | |  |
3 Month Fixed Rate |
Institution
| Name of account | Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes | Applicable compensation scheme* | |
| AIB International Savings | 3 month fixed rate | 2.75% | £25,000 | None | | Isle of Man DCS and ELG scheme |  |
| Irish Nationwide (IOM) | 3 month fixed rate | 2.70%
2.60%
2.50% | £100,000
£50,000
£20,000 | £3,000,000
£99,999
£49,999 | | Isle of Man DCS and ELG scheme |  |
| Bank of Ireland | 3 month fixed rate | 2.00% | £50,000 | None | | ELG scheme | |
| Allied Irish (GB) | 3 month fixed rate | 1.75% | £25,000 | £3,000,000 | | FSCS | |
| United Trust Bank | 3 month notice | 1.55% | £500 | £500,000 | | FSCS | |
| Close Brothers Treasury | 3 month fixed rate | 1.40% | £50,000 | None | | FSCS | |
| Cater Allen | 3 month fixed rate | 1.19% | £50,000 | None | | FSCS |  |
6 Month Fixed Rate |
Institution
| Name of account | Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes | Applicable compensation scheme* | |
| AIB International Savings | 6 month fixed rate | 3.00% | £25,000 | None | | Isle of Man DCS and ELG scheme |  |
| Julian Hodge Bank | Capital Millennium Bond | 3.00% | £1,000 | £1,000,000 | | FSCS | |
| Irish Nationwide (IOM) | 6 month fixed rate | 2.90%
2.80%
2.70% | £100,000
£50,000
£20,000 | £3,000,000
£99,999
£49,999 | | Isle of Man DCS and ELG scheme |  |
| Investec | 6 month fixed term deposit | 2.50% | £50,000 | None | Rate is indicative and could change daily | FSCS | |
| Nationwide International | 6 month fixed rate | 2.50% | £50,000 | £3,000,000 | | Isle of Man DCS | |
| Allied Irish (GB) | 6 month fixed rate | 2.25% | £25,000 | £3,000,000 | | FSCS | |
| Bank of Ireland | 6 month fixed rate | 2.25% | £50,000 | None | | ELG scheme | |
| Santander | 6 month time deposit | 2.25% | £50,000 | £3,000,000 | | FSCS |  |
| Bath Building Society | Pension Direct 6 month fixed rate | 2.05% | £50,000 | £250,000 | | FSCS | |
| Close Brothers Treasury | 6 month fixed rate | 1.85% | £50,000 | None | | FSCS | |
| Cater Allen | 6 month fixed rate | 1.579% | £50,000 | None | | FSCS |  |
9 Month Fixed Rate |
Institution
| Name of account | Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes | Applicable compensation scheme* | |
| Irish Nationwide (IO) | 9 month fixed rate | 3.10%
3.00%
2.90% | £100,000
£50,000
£20,000 | £3,000,000
£99,999
£49,999 | | Isle of Man DCS and ELG scheme |  |
| Julian Hodge Bank | Capital Millennium Bond | 3.05% | £1,000 | £1,000,000 | | FSCS | |
| Bank of Ireland | 9 month fixed rate | 2.50% | £50,000 | None | | ELG scheme | |
| Cater Allen | 9 month fixed rate | 1.89% | £50,000 | None | | FSCS |  |
1 Year Fixed Rate |
Institution
| Name of account
| Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes
| Applicable compensation scheme* | |
| AIB International Savings | 12 month fixed rate | 3.50% | £25,000 | None | | Isle of Man DCS and ELG scheme |  |
| Clydesdale Bank International | 1 year fixed rate | 3.50% | £10,000 | £5,000,000 | | None | |
| Irish Nationwide (IOM) | 1 year fixed rate | 3.50% | £20,000 | £3,000,000 | | Isle of Man DCS and ELG scheme |  |
| Nationwide International | 12 month fixed rate | 3.50%
3.20% | £100,000+
£50,000 - £99,999 | £3,000,000 | | Isle of Man DCS | |
| Investec | 12 month fixed term deposit account | 3.35% | £50,000 | None | Rate is indicative and could change daily | FSCS | |
| Allied Irish (GB) | 12 month fixed rate | 3.30% | £25,000 | £3,000,000 | | FSCS | |
| Julian Hodge Bank | Capital Millennium Bond | 3.20% | £1,000 | £1,000,000 | | FSCS | |
| Cater Allen | 12 month fixed term deposit | 3.20% | £50,000 | None | | FSCS |  |
| Bank of Ireland | 12 month fixed rate | 3.00% | £50,000 | None | | ELG Scheme | |
| Santander | 1 Year Commercial Bond | 3.00% | £25,000 | £5,000,000 | | FSCS |  |
| Close Brothers Treasury | 1 year fixed rate | 3.00% | £50,000 | None | | FSCS | |
| Britannia International | 1 year fixed rate | 2.70% | £50,000 | £2,000,000 | | Isle of Man DCS | |
| United Trust Bank | 1 year fixed rate | 2.50% | £500 | £500,000 | | FSCS | |
| Bath Building Society | Pension Direct 12 month fixed rate bond | 2.40% | £10,000 | £250,000 | | FSCS | |
| Buckinghamshire Building Society | 1 year fixed rate | 2.35% | £100 | £1,000,000 | | FSCS | |
| Ipswich Building Society | 1 year fixed rate | 2.35% | £1,000 | £250,000 | | FSCS | |
| Leeds Building Society | 1 year fixed rate SIPP deposit | 2.30% | £100 | £1,000,000 | Up to 25% of the capital can be accessed without notice or loss of interest. | FSCS |  |
2 Year Fixed Rate |
| Institution | Name of account
| Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes
| Applicable compensation scheme* | |
| Allied Irish (GB) | 24 month fixed rate | 3.80% | £25,000 | £3,000,000 | | FSCS | |
| Clydesdale Bank | 2 year fixed rate | 3.80% | £10,000 | £5,000,000 | | None | |
| Irish Nationwide (IOM) | 2 year fixed rate | 3.75% | £20,000 | £3,000,000 | | Isle of Man DCS and ELG scheme |  |
| Cater Allen | 24 month fixed term deposit | 3.55% | £50,000 | None | | FSCS |  |
| Close Brothers Treasury | 2 year fixed rate | 3.50% | £50,000 | None | | FSCS | |
| Investec | 2 year fixed term deposit account | 3.45% | £50,000 | None | Rate is indicative and could change daily | FSCS | |
| Julian Hodge Bank | Capital Millennium Bond | 3.35% | £1,000 | £1,000,000 | | FSCS | |
| Buckinghamshire Building Society | 2 year fixed rate | 3.00% | £100 | £500,000 | | FSCS | |
| United Trust Bank | 2 year fixed rate | 2.85% | £500 | £250,000 | | FSCS | |
| Ipswich Building Society | 2 year fixed rate | 2.55% | £1,000 | £250,000 | | FSCS | |
| Leeds Building Society | 2 year fixed rate SIPP deposit | 2.50% | £100 | £1,000,000 | Up to 25% of the capital can be accessed without notice or loss of interest. | FSCS |  |
3 Year Fixed Rate |
| Institution | Name of account
| Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes | Applicable compensation scheme* | |
| Clydesdale Bank International | 3 year fixed rate | 4.00% annual option | £10,000 | £5,000,000 | Monthly interest option available at 3.69% | None | |
| Irish Nationwide (IOM) | 3 year fixed rate | 3.85% | £20,000 | £3,000,000 | | Isle of Man DCS and ELG scheme |  |
| Scottish Widows | 3 year fixed rate | 3.75% | £10,000 | £5,000,000 | | FSCS | |
| Cater Allen | 36 month fixed term deposit | 3.65% | £50,000 | None | | FSCS |  |
| Close Brothers Treasury | 3 year fixed rate | 3.60% | £50,000 | None | | FSCS | |
| Investec | 3 year fixed term deposit account | 3.55% | £50,000 | None | Rate is indicative and is subject to change | FSCS | |
| Julian Hodge Bank | Capital Millennium Bond | 3.50% | £1,000 | £1,000,000 | | FSCS | |
| United Trust Bank | 3 year fixed rate | 3.40% | £500 | £500,000 | | FSCS | |
| Nationwide International | 3 year fixed rate | 3.20%
2.90% | £100,000+
£50,000 - £99,999 | None | | Isle of Man DCS | |
4 Year Fixed Rate |
| Institution | Name of account | Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes
| Applicable compensation scheme* | |
| Julian Hodge Bank | Capital Millennium Bond | 3.75% | £1,000 | £1,000,000 | | FSCS | |
| Investec | 4 year fixed term deposit account | 3.70% | £50,000 | None | Rate is indicative and subject to change daily | FSCS | |
| Close Brothers Treasury | 4 year fixed rate | 3.65% | £50,000 | None | | FSCS | |
5 Year Fixed Rate |
| Institution | Name of account
| Interest rate (quoted gross pa)
| Minimum Balance | Maximum Balance
| Notes
| Applicable compensation scheme* | |
| Scottish Widows | 5 year fixed rate | 4.60% | £10,000 | £5,000,000 | | FSCS | |
| Clydesdale Bank International | 60 month fixed term deposit | 4.30% annual option | £10,000 | £5,000,000 | Monthly interest option available at 4.22% | None | |
| Irish Nationwide (IOM) | 5 year fixed rate | 4.15% | £20,000 | £3,000,000 | | Isle of Man DCS and ELG scheme |  |
| Investec | 5 year fixed term deposit | 4.00% | £50,000 | None | Rate is indicative and subject to change daily | FSCS | |
| Julian Hodge Bank | 5 year fixed rate | 4.00% | £1,000 | £1,000,000 | | FSCS | |
| Close Brothers Treasury | 5 year fixed rate | 3.75% | £50,000 | None | | FSCS | |
| United Trust Bank | 5 year fixed rate | 3.65% | £500 | £500,000 | | FSCS | |